DOWNTOWN
(465 RENTON CENTER WAY)
Item Unit sales Size Cost
1. YUKON JACK LIQUEUR 15,253 50 ml $1.50
2. CUERVO TEQUILA 10,673 50 ml $1.50
3. SMIRNOFF VODKA 9,242 50 ml $1.50
4. ABSOLUT SWEDEN VODKA 8,591 50 ml $2
5. HENNESSY VS COGNAC 7,909 750 ml $32.95
6. HENNESSY VS COGNAC 7,717 375 ml $21.45
7. CROWN ROYAL CANADIAN 7,100 750 ml $27.95
8. CHRISTIAN BROTHERS BRANDY 5,726 50 ml $1.50
9. COURVOISIER VS COGNAC 5,494 50 ml $2.75
10. GREY GOOSE FRANCE VODKA 5,304 750 ml $34.95
THE HIGHLANDS
(3176 N.E. Sunset Blvd.)
Item Unit sales Size Cost
1. YUKON JACK LIQUEUR 5,995 50 ml $1.50
2. JINRO CHAMISUL SOJU 5,671 375 ml $5.65
3. SMIRNOFF VODKA 5,004 50 ml $1.50
4. JAGERMEISTER 3,933 750 ml $23.95
5. ABSOLUT SWEDEN VODKA 3,068 50 ml $2
6. POTTER’S VODKA 2,674 750 ml $9.30
7. MCCORMICK VODKA 2,627 750 ml $9.35
8. JACK DANIEL BLACK OLD #7 2,598 750 ml $22.95
9. CROWN ROYAL CANADIAN 2,549 750 ml $27.95
10. CUERVO TEQUILA 2,240 50 ml $1.50
FAIRWOOD
(14410 S.E. Petrovitsky Road, Suite 112)
Item Unit sales Size Cost
1. YUKON JACK LIQUEUR 7,409 50ML $1.50
2. MCCORMICK VODKA 4,897 750ML $9.35
3. CUERVO TEQUILA 4,535 50ML $1.50
4. SMIRNOFF VODKA 3,548 50ML $1.50
5. CROWN ROYAL CANADIAN 2,826 750ML $27.95
6. JACK DANIEL BLACK OLD #7 2,710 750ML $22.95
7. SOUTHERN COMFORT 2,505 50ML $1.75
8. JAGERMEISTER 2,501 750ML $23.95
9. STOLICHNAYA RUSSIA VODKA 2,321 50ML $2
10. ABSOLUT SWEDEN VODKA 2,293 50ML $2
Source: Washington State Liquor Control Board; sales for January-September 2008 at retail stores and to licensees, such as restaurants and bars. Ranking based on units sold, not on volume.